<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Political Metals</title>
	<atom:link href="http://politicalmetals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalmetals.com</link>
	<description>Gold &#38; Silver : More Political than Precious</description>
	<lastBuildDate>Mon, 21 May 2012 22:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='politicalmetals.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a5fd7c05313b0b1d5d4f6750bc340149?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Political Metals</title>
		<link>http://politicalmetals.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://politicalmetals.com/osd.xml" title="Political Metals" />
	<atom:link rel='hub' href='http://politicalmetals.com/?pushpress=hub'/>
		<item>
		<title>JPM, Facebook, Gold … And The Potential of A Titanic Financial Market Event</title>
		<link>http://politicalmetals.com/2012/05/22/jpm-facebook-gold-and-the-potential-of-a-titanic-financial-market-event/</link>
		<comments>http://politicalmetals.com/2012/05/22/jpm-facebook-gold-and-the-potential-of-a-titanic-financial-market-event/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:58:57 +0000</pubDate>
		<dc:creator>PMs</dc:creator>
				<category><![CDATA[Articles from external sources]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Comex]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GATA]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Suppression]]></category>

		<guid isPermaLink="false">http://politicalmetals.com/?p=6563</guid>
		<description><![CDATA[Bill Murphy &#124; LeMetropoleCafe &#8220;The way I see it, if you want the rainbow, you gotta put up with the rain.&#8221; … Dolly Parton GO GATA!!! The reason for this rare, extra commentary over a weekend is to focus on a couple of points which really stand out in their particular significance and are worth pondering in terms [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalmetals.com&#038;blog=19261625&#038;post=6563&#038;subd=politicalmetals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalmetals.com/2012/05/22/jpm-facebook-gold-and-the-potential-of-a-titanic-financial-market-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3bc6f2fd83c62a32ece006f216c9ead?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">politicalmetals</media:title>
		</media:content>
	</item>
		<item>
		<title>The only viable solution is to get government out of the money business permanently</title>
		<link>http://politicalmetals.com/2012/05/15/the-only-viable-solution-is-to-get-government-out-of-the-money-business-permanently/</link>
		<comments>http://politicalmetals.com/2012/05/15/the-only-viable-solution-is-to-get-government-out-of-the-money-business-permanently/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:45:52 +0000</pubDate>
		<dc:creator>PMs</dc:creator>
				<category><![CDATA[Articles from external sources]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Standard]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Supply]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://politicalmetals.com/?p=6551</guid>
		<description><![CDATA[Ron Paul The Fed: Mend It or End It? - Last week I held a hearing to examine the various proposals that have been put forth both to mend and to end the Fed. The purpose was to spur a vigorous and long-lasting discussion about the Fed&#8217;s problems, hopefully leading to concrete actions to rein [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalmetals.com&#038;blog=19261625&#038;post=6551&#038;subd=politicalmetals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalmetals.com/2012/05/15/the-only-viable-solution-is-to-get-government-out-of-the-money-business-permanently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3bc6f2fd83c62a32ece006f216c9ead?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">politicalmetals</media:title>
		</media:content>
	</item>
		<item>
		<title>JP Morgan Chase for Dummies</title>
		<link>http://politicalmetals.com/2012/05/11/jp-morgan-chase-for-dummies/</link>
		<comments>http://politicalmetals.com/2012/05/11/jp-morgan-chase-for-dummies/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:44:02 +0000</pubDate>
		<dc:creator>PMs</dc:creator>
				<category><![CDATA[Articles by PoliticalMetals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://politicalmetals.com/?p=6513</guid>
		<description><![CDATA[- Breaking News: JP Morgan sent out a notice at 4:30 p.m. that it would be holding a conference call at 5 p.m. which will include CEO James Dimon. At the conference call, as reported by WSJ, Jamie announced that the the largest US bank has &#8220;taken $2 billion in trading losses in the past six [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalmetals.com&#038;blog=19261625&#038;post=6513&#038;subd=politicalmetals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalmetals.com/2012/05/11/jp-morgan-chase-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3bc6f2fd83c62a32ece006f216c9ead?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">politicalmetals</media:title>
		</media:content>

		<media:content url="http://si.wsj.net/public/resources/images/OB-SX770_051012_F_20120510190106.jpg" medium="image" />

		<media:content url="http://politicalmetals.files.wordpress.com/2012/05/cds_600x692.png" medium="image">
			<media:title type="html">JP Morgan CDS OTC Derivatives</media:title>
		</media:content>
	</item>
		<item>
		<title>Australia&#8217;s Constitution &#8211; The reason why I haven&#8217;t paid any income tax for 15 years.</title>
		<link>http://politicalmetals.com/2012/05/10/australias-constitution-the-reason-why-i-havent-paid-any-income-tax-for-15-years/</link>
		<comments>http://politicalmetals.com/2012/05/10/australias-constitution-the-reason-why-i-havent-paid-any-income-tax-for-15-years/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:17:17 +0000</pubDate>
		<dc:creator>PMs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://politicalmetals.com/?p=6503</guid>
		<description><![CDATA[By Marissa Calligeros &#124; Brisbane Times, Brisbane, Australia - It&#8217;s the Constitution &#8212; No Bullion A Queensland driver has tried in vain to argue it is &#8220;impossible&#8221; for him to pay a speeding fine because the Australian constitution states the government can accept only coins made of gold or silver as payment for debts. Indeed, section [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalmetals.com&#038;blog=19261625&#038;post=6503&#038;subd=politicalmetals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalmetals.com/2012/05/10/australias-constitution-the-reason-why-i-havent-paid-any-income-tax-for-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3bc6f2fd83c62a32ece006f216c9ead?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">politicalmetals</media:title>
		</media:content>

		<media:content url="http://politicalmetals.files.wordpress.com/2012/05/nugget.png" medium="image">
			<media:title type="html">Nugget</media:title>
		</media:content>
	</item>
		<item>
		<title>Can you spot the Bubble(s)?</title>
		<link>http://politicalmetals.com/2012/05/09/can-you-spot-the-bubbles/</link>
		<comments>http://politicalmetals.com/2012/05/09/can-you-spot-the-bubbles/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:50:20 +0000</pubDate>
		<dc:creator>PMs</dc:creator>
				<category><![CDATA[Articles by PoliticalMetals]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[GATA]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://politicalmetals.com/?p=6445</guid>
		<description><![CDATA[- With gold and silver gradually heading south since leap day, many PMs investors are beginning to get cold feet.  Then we have, over the weekend Charlie Munger, Berkshire Hathaway&#8217;s No.2 commenting that &#8220;civilized people don&#8217;t buy gold&#8221;. Not surprising &#8211; why would anyone bother since &#8220;gold is a barbaric relic&#8221; anyway.  And with Bill Gates saying he&#8217;s in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalmetals.com&#038;blog=19261625&#038;post=6445&#038;subd=politicalmetals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalmetals.com/2012/05/09/can-you-spot-the-bubbles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3bc6f2fd83c62a32ece006f216c9ead?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">politicalmetals</media:title>
		</media:content>

		<media:content url="http://politicalmetals.files.wordpress.com/2012/05/perspective_new_raw_600w.png?w=600&#38;h=692" medium="image" />
	</item>
		<item>
		<title>If you stop printing, another massive economic crash will occur</title>
		<link>http://politicalmetals.com/2012/05/06/if-you-stop-printing-another-massive-economic-crash-will-occur/</link>
		<comments>http://politicalmetals.com/2012/05/06/if-you-stop-printing-another-massive-economic-crash-will-occur/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:46:17 +0000</pubDate>
		<dc:creator>PMs</dc:creator>
				<category><![CDATA[Articles from external sources]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Supply]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://politicalmetals.com/?p=6411</guid>
		<description><![CDATA[Robert Wenzel: Economic Policy Journal My Speech Delivered at the New York Federal Reserve Bank At the invitation of the New York Federal Reserve Bank, I spoke and had lunch in the bank&#8217;s Liberty Room. Below are my prepared remarks. Thank you very much for inviting me to speak here at the New York Federal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalmetals.com&#038;blog=19261625&#038;post=6411&#038;subd=politicalmetals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalmetals.com/2012/05/06/if-you-stop-printing-another-massive-economic-crash-will-occur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3bc6f2fd83c62a32ece006f216c9ead?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">politicalmetals</media:title>
		</media:content>
	</item>
		<item>
		<title>40 days and 40 nights of the quietest gold market since the crisis began&#8230;</title>
		<link>http://politicalmetals.com/2012/05/04/40-days-and-40-nights-of-the-quietest-gold-market-since-the-crisis-began/</link>
		<comments>http://politicalmetals.com/2012/05/04/40-days-and-40-nights-of-the-quietest-gold-market-since-the-crisis-began/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:58:05 +0000</pubDate>
		<dc:creator>PMs</dc:creator>
				<category><![CDATA[Articles from external sources]]></category>
		<category><![CDATA[BullionVault]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[Quantitative Easing]]></category>

		<guid isPermaLink="false">http://politicalmetals.com/?p=6403</guid>
		<description><![CDATA[Submitted by Ben Traynor &#124; BullionVault - HOW COMMON is it for Gold Prices to be this range bound? asks Ben Traynor atBullionVault. At Wednesday afternoon&#8217;s London Gold Fix, Dollar Gold Prices were $1648 an ounce. This marked the fortieth trading day in a row that gold fixed between $1600 and $1700. The last PM Fix outside this range was on March 5 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalmetals.com&#038;blog=19261625&#038;post=6403&#038;subd=politicalmetals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalmetals.com/2012/05/04/40-days-and-40-nights-of-the-quietest-gold-market-since-the-crisis-began/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3bc6f2fd83c62a32ece006f216c9ead?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">politicalmetals</media:title>
		</media:content>

		<media:content url="http://goldnews.bullionvault.com/files/gold-prices-40-trading-days-1.png" medium="image" />

		<media:content url="http://goldnews.bullionvault.com/files/gold-prices-20-trading-days-1.png" medium="image" />

		<media:content url="http://goldnews.bullionvault.com/files/gold-prices-60-trading-days.png" medium="image" />

		<media:content url="http://goldnews.bullionvault.com/files/gold-prices-3-month-drop.png" medium="image" />
	</item>
		<item>
		<title>We may witness a singularity: Hugo Salinas Price</title>
		<link>http://politicalmetals.com/2012/05/04/we-may-witness-a-singularity-hugo-salinas-price/</link>
		<comments>http://politicalmetals.com/2012/05/04/we-may-witness-a-singularity-hugo-salinas-price/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:08:50 +0000</pubDate>
		<dc:creator>PMs</dc:creator>
				<category><![CDATA[Articles from external sources]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[Manipulation]]></category>

		<guid isPermaLink="false">http://politicalmetals.com/?p=6388</guid>
		<description><![CDATA[Hugo Salinas Price &#124; Mexican Association for Silver - The gold price: the reds against the blues I do not have a crystal ball to tell me the future, nor do I have any special input from insider sources to inform me of what is going on; as a gold-bug I read what all the other [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalmetals.com&#038;blog=19261625&#038;post=6388&#038;subd=politicalmetals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalmetals.com/2012/05/04/we-may-witness-a-singularity-hugo-salinas-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3bc6f2fd83c62a32ece006f216c9ead?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">politicalmetals</media:title>
		</media:content>

		<media:content url="http://www.plata.com.mx/mplata/images/imgAutores/HSP.jpg" medium="image" />

		<media:content url="http://www.plata.com.mx/mplata/articulos/images/redsvsbluesThursApril192012.gif" medium="image">
			<media:title type="html">Thursday, April 19</media:title>
		</media:content>

		<media:content url="http://www.plata.com.mx/mplata/articulos/images/redsvsbluesFridayApril20.gif" medium="image">
			<media:title type="html">Friday, April 20</media:title>
		</media:content>

		<media:content url="http://www.plata.com.mx/mplata/articulos/images/redsvsbluesMondayApril232012.gif" medium="image">
			<media:title type="html">Monday, April 23</media:title>
		</media:content>

		<media:content url="http://www.plata.com.mx/mplata/articulos/images/redsvsbluesTuesdayApril242012.gif" medium="image">
			<media:title type="html">Tuesday, April 24</media:title>
		</media:content>

		<media:content url="http://www.plata.com.mx/mplata/articulos/images/redsvsbluesWedApril252012.gif" medium="image">
			<media:title type="html">Wednesday, April 25</media:title>
		</media:content>

		<media:content url="http://www.plata.com.mx/mplata/articulos/images/redsvsbluesThurs26April2012.gif" medium="image">
			<media:title type="html">Thursday, April 26</media:title>
		</media:content>
	</item>
		<item>
		<title>Yamashita&#8217;s Gold: Two sides of the Coin</title>
		<link>http://politicalmetals.com/2012/05/02/yamashitas-gold-two-sides-of-the-coin/</link>
		<comments>http://politicalmetals.com/2012/05/02/yamashitas-gold-two-sides-of-the-coin/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:54:10 +0000</pubDate>
		<dc:creator>PMs</dc:creator>
				<category><![CDATA[Articles from external sources]]></category>
		<category><![CDATA[GATA]]></category>
		<category><![CDATA[Suppression]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Yamashita Gold]]></category>
		<category><![CDATA[London Gold Pool]]></category>

		<guid isPermaLink="false">http://politicalmetals.com/?p=6379</guid>
		<description><![CDATA[- Here&#8217;s a Question, an Answer &#38; a Rebuttal over the mystery of the &#8220;Yamashita&#8217;s Gold&#8221;. If you&#8217;ve not researched the issue, this discourse might be a good place to start. Question: &#8221;Yamashita&#8217;s Gold&#8221;, What do you think? &#8220;I know your are one of the world&#8217;s most studied experts on this subject, way ahead of me in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalmetals.com&#038;blog=19261625&#038;post=6379&#038;subd=politicalmetals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalmetals.com/2012/05/02/yamashitas-gold-two-sides-of-the-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3bc6f2fd83c62a32ece006f216c9ead?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">politicalmetals</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/8/8a/Yamashita.jpg/165px-Yamashita.jpg" medium="image">
			<media:title type="html">Yamashita&#039;s Gold</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;I purchased my physical silver at $45.88/oz&#8221;</title>
		<link>http://politicalmetals.com/2012/04/19/i-purchased-my-physical-silver-at-45-88oz/</link>
		<comments>http://politicalmetals.com/2012/04/19/i-purchased-my-physical-silver-at-45-88oz/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:40:31 +0000</pubDate>
		<dc:creator>PMs</dc:creator>
				<category><![CDATA[Articles by PoliticalMetals]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://politicalmetals.com/?p=6371</guid>
		<description><![CDATA[An interesting extract from Jim&#8217;s Mailbox. Mr. Sinclair, I am writing you because I think you are the real deal in the precious metal markets. I am in my mid sixties and got into silver almost one year ago. I made a big mistake and purchased my physical silver at $45.88/oz. It was for me [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=politicalmetals.com&#038;blog=19261625&#038;post=6371&#038;subd=politicalmetals&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://politicalmetals.com/2012/04/19/i-purchased-my-physical-silver-at-45-88oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c3bc6f2fd83c62a32ece006f216c9ead?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">politicalmetals</media:title>
		</media:content>
	</item>
	</channel>
</rss>
